42/24- 1
Well Header
Wellbores (1)
42/24- 1
Original
Formation Tops (44)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 42/24- 1 | Unknown | 83.000 | 44.594 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 152.000 | 113.592 | BGS LithoStrat Upper | ||
| Corallian Lsts Sst and Msts | 210.000 | 171.590 | BGS LithoStrat Upper | ||
| Oxford Clay | 259.000 | 220.588 | BGS LithoStrat Upper | ||
| West Sole | Mesozoic | 328.000 | 289.585 | BGS LithoStrat Upper | |
| Lias | Mesozoic | 457.000 | 418.580 | BGS LithoStrat Upper | |
| Haisborough | Mesozoic | 1025.000 | 986.557 | BGS LithoStrat Upper | |
| Winterton | 1025.000 | 986.557 | BGS LithoStrat Upper | ||
| Rhaetic Sandstone Member | Mesozoic | 1035.000 | 996.556 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1039.000 | 1000.556 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 1065.000 | 1026.552 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1109.000 | 1070.547 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1153.000 | 1114.543 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1244.000 | 1205.536 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 1294.000 | 1255.535 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1352.000 | 1313.532 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1497.000 | 1458.522 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1564.000 | 1525.518 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1573.000 | 1534.518 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1573.000 | 1534.518 | BGS LithoStrat Upper | |
| Rogenstein Member | Mesozoic | 1764.000 | 1725.510 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1764.000 | 1725.510 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1914.000 | 1875.505 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2106.000 | 2067.497 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 2127.000 | 2088.496 | BGS LithoStrat Upper | |
| Zechstein | Palaeozoic | 2127.000 | 2088.496 | BGS LithoStrat Upper | |
| Aller Potash | 2163.000 | 2124.495 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 2185.000 | 2146.494 | BGS LithoStrat Upper | |
| Pegmatitanhydrit | Palaeozoic | 2209.000 | 2170.493 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2212.000 | 2173.493 | BGS LithoStrat Upper | |
| Leine Potash | 2243.000 | 2204.492 | BGS LithoStrat Upper | ||
| Leine Halite Member | Palaeozoic | 2251.000 | 2212.492 | BGS LithoStrat Upper | |
| Deckanhydrit | 2574.000 | 2535.479 | BGS LithoStrat Upper | ||
| Stassfurt Halite | Palaeozoic | 2594.000 | 2555.478 | BGS LithoStrat Upper | |
| Z2PF Z2 Polyhalite | 2686.000 | 2647.475 | BGS LithoStrat Upper | ||
| Basalanhydrit | Palaeozoic | 2732.000 | 2693.473 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 2740.000 | 2701.473 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 2774.000 | 2735.471 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 2794.000 | 2755.470 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 2798.000 | 2759.470 | BGS LithoStrat Upper | |
| Silverpit | 2798.000 | 2759.470 | BGS LithoStrat Upper | ||
| Rotliegendes | 2798.000 | 2759.470 | BGS LithoStrat Upper | ||
| Leman Sandstone | 2899.000 | 2860.467 | BGS LithoStrat Upper | ||
| Upper Carboniferous Group | Palaeozoic | 2932.000 | 2893.465 | BGS LithoStrat Upper |
Lithology Intervals
42/24- 1
Curve: SANDCOUNT
225 intervals
·
MD 162.154 – 4032.504 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/LR_SNS/San...
Sand
(126)
Limestone
(37)
Coal
(24)
Halite
(21)
Anhydrite
(17)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 42/24- 1 | 7 | 7 | 0 | 39 | 44 | 2 | 4 | 0 | 1 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 42/24- 1 | Gas shows | GS | UCGP | 2932.176 | -- | 1213 m thick |
| 42/24- 1 | DST | DST 1 | -- | 2980.3 | 3225.7 | Label / Namurian |
Rock Samples (89)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 42/24- 1 | Core #1 | 2966.92 | 2977.44 | φ 2.8% (n=27) · Kh 0.1 mD (n=23) · Kv 0.0 mD (n=6) · Density 2.70 (n=27) · ROBERTSON GROUP PLC | SHALE NO ANALYSIS; SST, SST, SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS.; SST, SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS.; SST, SST, VF-CRS, SL ARG MOD-W. IND, WEAK CALC, OCC RED GRNS.; SST, SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, LAM W/ CARB FRAGS + MIC, FRAC.; SST, SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL POSS BURROWS OR ROOTLETS, SL CMT FRAC.; SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, TR MIC, CMN POSS ROOTLETS OR BURROWS.; SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC.; SST, VF-CRS, SL ARG MOD-W. IND, WEAK CALC, OCC RED GRNS.; SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, TR MIC, OCC RED GRNS.; SST, VF-F V ARG. W. IND, WEAK CALC, TR MIC, SL LAM W/ POSS SIDERITE?; SST, VF-F, MOD ARG, W. IND, WEAK CALC, TR MIC, SL CMT FRAC, SL RED ST GRNS.; SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, LAM W/ CARB FRAGS + MIC, FRAC.; SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL LAM W/ CARB FRAGS, FRAC.; SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL LAM W/ CARB FRAGS.; SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL POSS BURROWS OR ROOTLETS, SL CMT FRAC.; SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, TR PYR, TR CARB FRAGS.; SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, SL LAM W/ MIC.; SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS.; SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, TR MIC, CMN POSS ROOTLETS OR BURROWS.; SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC.; SST, VF-MED, V ARG, W. IND, WEAK CALC, TR MIC, SL LAM W/ CARB FRAGS.; SST, VF-V CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS. | . |
| 42/24- 1 | ↳ Plug 1Q | 2966.999 | -- | φ 0.5% · Kv 0.0 mD · Density 2.72 · ROBERTSON GROUP PLC | SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, LAM W/ CARB FRAGS + MIC, FRAC. | -- |
| 42/24- 1 | ↳ Plug 2 | 2967.365 | -- | φ 0.6% · Density 2.75 · ROBERTSON GROUP PLC | SST, SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, LAM W/ CARB FRAGS + MIC, FRAC. | -- |
| 42/24- 1 | ↳ Core Plug #1 | 2967.533 | -- | ROBERTSON GROUP PLC | SHALE NO ANALYSIS | -- |
| 42/24- 1 | ↳ Core Plug #1 | 2969.057 | -- | ROBERTSON GROUP PLC | SHALE NO ANALYSIS | -- |
| 42/24- 1 | ↳ Plug 9 | 2969.438 | -- | φ 0.5% · Kh 0.0 mD · Density 2.77 · ROBERTSON GROUP PLC | SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, TR PYR, TR CARB FRAGS. | -- |
| 42/24- 1 | ↳ Plug 10 | 2969.682 | -- | φ 0.5% · Kh 0.0 mD · Density 2.72 · ROBERTSON GROUP PLC | SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL POSS BURROWS OR ROOTLETS, SL CMT FRAC. | -- |
| 42/24- 1 | ↳ Plug 11 | 2969.956 | -- | φ 0.6% · Kh 0.0 mD · Density 2.71 · ROBERTSON GROUP PLC | SST, SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL POSS BURROWS OR ROOTLETS, SL CMT FRAC. | -- |
| 42/24- 1 | ↳ Plug 12 | 2970.261 | -- | φ 0.7% · Kh 0.0 mD · Density 2.70 · ROBERTSON GROUP PLC | SST, VF-F, MOD ARG, W. IND, WEAK CALC, TR MIC, SL CMT FRAC, SL RED ST GRNS. | -- |
| 42/24- 1 | ↳ Plug 13 | 2970.642 | -- | φ 0.6% · Kh 0.0 mD · Density 2.74 · ROBERTSON GROUP PLC | SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL LAM W/ CARB FRAGS. | -- |
| 42/24- 1 | ↳ Plug 14Q | 2971.008 | -- | φ 0.5% · Kh 0.0 mD · Kv 0.0 mD · Density 2.77 · ROBERTSON GROUP PLC | SST, VF-F V ARG. W. IND, WEAK CALC, TR MIC, SL LAM W/ POSS SIDERITE? | -- |
| 42/24- 1 | ↳ Plug 15 | 2971.19 | -- | φ 1.2% · Density 2.70 · ROBERTSON GROUP PLC | SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL LAM W/ CARB FRAGS, FRAC. | -- |
| 42/24- 1 | ↳ Plug 16 | 2971.449 | -- | φ 0.5% · Kh 0.0 mD · Density 2.74 · ROBERTSON GROUP PLC | SST, VF-MED, V ARG, W. IND, WEAK CALC, TR MIC, SL LAM W/ CARB FRAGS. | -- |
| 42/24- 1 | ↳ Plug 17 | 2971.8 | -- | φ 0.5% · Kh 0.0 mD · Density 2.74 · ROBERTSON GROUP PLC | SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL LAM W/ CARB FRAGS. | -- |
| 42/24- 1 | ↳ Plug 18 | 2972.12 | -- | φ 0.3% · Density 2.80 · ROBERTSON GROUP PLC | SST, VF-F, V ARG, W. IND, WEAK CALC, TR MIC, SL LAM W/ CARB FRAGS. | -- |
| 42/24- 1 | ↳ Core Plug #1 | 2972.41 | -- | ROBERTSON GROUP PLC | SHALE NO ANALYSIS | -- |
| 42/24- 1 | ↳ Core Plug #1 | 2973.019 | -- | ROBERTSON GROUP PLC | SHALE NO ANALYSIS | -- |
| 42/24- 1 | ↳ Plug 22Q | 2973.324 | -- | φ 3.6% · Kh 0.0 mD · Kv 0.0 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, TR MIC, CMN POSS ROOTLETS OR BURROWS. | -- |
| 42/24- 1 | ↳ Plug 23 | 2973.629 | -- | φ 4.1% · Kh 0.0 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, TR MIC, CMN POSS ROOTLETS OR BURROWS. | -- |
| 42/24- 1 | ↳ Plug 24 | 2973.934 | -- | φ 3.8% · Kh 0.2 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC. | -- |
| 42/24- 1 | ↳ Plug 25 | 2974.238 | -- | φ 3.4% · Kh 0.1 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC. | -- |
| 42/24- 1 | ↳ Plug 26 | 2974.543 | -- | φ 3.9% · Kh 0.0 mD · Density 2.66 · ROBERTSON GROUP PLC | SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC. | -- |
| 42/24- 1 | ↳ Plug 27Q | 2974.787 | -- | φ 4.2% · Kh 0.0 mD · Kv 0.0 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC. | -- |
| 42/24- 1 | ↳ Plug 28 | 2975.168 | -- | φ 5.0% · Kh 0.5 mD · Density 2.65 · ROBERTSON GROUP PLC | SST, SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS. | -- |
| 42/24- 1 | ↳ Plug 29 | 2975.458 | -- | φ 5.1% · Kh 0.1 mD · Density 2.65 · ROBERTSON GROUP PLC | SST, SST, SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS. | -- |
| 42/24- 1 | ↳ Plug 30 | 2975.762 | -- | φ 5.5% · Kh 0.0 mD · Density 2.65 · ROBERTSON GROUP PLC | SST, VF-V CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS. | -- |
| 42/24- 1 | ↳ Plug 31 | 2976.098 | -- | φ 2.4% · Kh 0.0 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, SL LAM W/ MIC. | -- |
| 42/24- 1 | ↳ Plug 32Q | 2976.342 | -- | φ 3.9% · Kh 0.1 mD · Kv 0.1 mD · Density 2.66 · ROBERTSON GROUP PLC | SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, TR MIC, OCC RED GRNS. | -- |
| 42/24- 1 | ↳ Plug 33 | 2976.723 | -- | φ 5.3% · Kh 0.0 mD · Density 2.69 · ROBERTSON GROUP PLC | SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS. | -- |
| 42/24- 1 | ↳ Plug 34 | 2976.982 | -- | φ 5.8% · Kh 0.0 mD · Density 2.66 · ROBERTSON GROUP PLC | SST, VF-CRS, SL ARG MOD-W. IND, WEAK CALC, OCC RED GRNS. | -- |
| 42/24- 1 | ↳ Plug 35 | 2977.302 | -- | φ 6.4% · Kh 0.1 mD · Kv 0.1 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, SST, VF-CRS, SL ARG MOD-W. IND, WEAK CALC, OCC RED GRNS. | -- |
| 42/24- 1 | ↳ Plug 35Q | 2977.408 | -- | φ 6.5% · Kh 0.1 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, VF-V CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS. | -- |
| 42/24- 1 | Core #2 | 2978.2 | 2982.77 | φ 5.3% (n=14) · Kh 0.1 mD (n=14) · Kv 0.0 mD (n=3) · Density 2.68 (n=14) · ROBERTSON GROUP PLC | RUBBLE NO ANALYSIS; SST * 6, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS.; SST * 7, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS.; SST * 8, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS.; SST, SST, SST, SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS.; SST, SST, SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS.; SST, SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, SST, VF-V CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, W/ RARE GRANUAL.; SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, VF-F, MOD ARG, MOD-W. IND, WEAK CALC, SL LAM W/ CARB FRAGS.; SST, VF-F, MOD-V ARG, W. IND, WEAK CALC, OCC RED GRNS.; SST, VF-MED, MOD ARG, W. IND, WEAK CALC, OCC RED GRNS, RARE GREEN CL (4X2MM).; SST, VF-MED, SL ARG, MOD-W. IND, WEAK-MOD CALC, OCC RED GRNS.; SST, VF-MED, SL-MOD ARG, MOD-W. IND, WEAK-MOD CALC, OCC RED GRNS, TR MIC. | . |
| 42/24- 1 | ↳ Core Plug #2 | 2978.201 | -- | ROBERTSON GROUP PLC | RUBBLE NO ANALYSIS | -- |
| 42/24- 1 | ↳ Core Plug #2 | 2978.506 | -- | ROBERTSON GROUP PLC | RUBBLE NO ANALYSIS | -- |
| 42/24- 1 | ↳ Plug 38 | 2978.719 | -- | φ 6.5% · Kh 0.1 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, SST, VF-V CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, W/ RARE GRANUAL. | -- |
| 42/24- 1 | ↳ Plug 39 | 2979.191 | -- | φ 2.0% · Kh 0.0 mD · Density 2.73 · ROBERTSON GROUP PLC | SST, VF-MED, SL ARG, MOD-W. IND, WEAK-MOD CALC, OCC RED GRNS. | -- |
| 42/24- 1 | ↳ Plug 40Q | 2979.42 | -- | φ 1.7% · Kh 0.0 mD · Kv 0.0 mD · Density 2.76 · ROBERTSON GROUP PLC | SST, VF-MED, SL-MOD ARG, MOD-W. IND, WEAK-MOD CALC, OCC RED GRNS, TR MIC. | -- |
| 42/24- 1 | ↳ Plug 41 | 2979.74 | -- | φ 4.8% · Kh 0.0 mD · Density 2.66 · ROBERTSON GROUP PLC | SST, VF-F, MOD ARG, MOD-W. IND, WEAK CALC, SL LAM W/ CARB FRAGS. | -- |
| 42/24- 1 | ↳ Plug 42 | 2980.03 | -- | φ 2.6% · Kh 0.0 mD · Density 2.69 · ROBERTSON GROUP PLC | SST, VF-F, MOD-V ARG, W. IND, WEAK CALC, OCC RED GRNS. | -- |
| 42/24- 1 | ↳ Plug 43 | 2980.334 | -- | φ 3.4% · Kh 0.0 mD · Density 2.69 · ROBERTSON GROUP PLC | SST, VF-MED, MOD ARG, W. IND, WEAK CALC, OCC RED GRNS, RARE GREEN CL (4X2MM). | -- |
| 42/24- 1 | ↳ Plug 44 | 2980.578 | -- | φ 5.2% · Kh 0.0 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC. | -- |
| 42/24- 1 | ↳ Plug 45Q | 2980.959 | -- | φ 6.6% · Kh 0.1 mD · Kv 0.0 mD · Density 2.67 · ROBERTSON GROUP PLC | SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC. | -- |
| 42/24- 1 | ↳ Plug 46 | 2981.295 | -- | φ 7.0% · Kh 0.2 mD · Density 2.66 · ROBERTSON GROUP PLC | SST, SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC. | -- |
| 42/24- 1 | ↳ Plug 47 | 2981.554 | -- | φ 6.9% · Kh 0.2 mD · Density 2.65 · ROBERTSON GROUP PLC | SST, SST, SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS. | -- |
| 42/24- 1 | ↳ Plug 48 | 2981.858 | -- | φ 6.7% · Kh 0.2 mD · Density 2.65 · ROBERTSON GROUP PLC | SST, SST, SST, SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS. | -- |
| 42/24- 1 | ↳ Plug 49 | 2982.163 | -- | φ 7.4% · Kh 0.3 mD · Density 2.66 · ROBERTSON GROUP PLC | SST * 6, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS. | -- |
| 42/24- 1 | ↳ Plug 50Q | 2982.468 | -- | φ 7.6% · Kh 0.1 mD · Kv 0.1 mD · Density 2.67 · ROBERTSON GROUP PLC | SST * 7, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS. | -- |
| 42/24- 1 | ↳ Plug 51 | 2982.742 | -- | φ 6.1% · Kh 0.2 mD · Density 2.67 · ROBERTSON GROUP PLC | SST * 8, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS. | -- |
| 42/24- 1 | Core #3 | 2982.77 | 2993.2 | φ 5.9% (n=28) · Kh 0.1 mD (n=28) · Kv 0.1 mD (n=6) · Density 2.67 (n=28) · ROBERTSON GROUP PLC | SHALE NO ANALYSIS; SST * 6, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST * 7, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS.; SST * 8, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS, W/ RARE GRANUAL.; SST * 9, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS.; SST * 9, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS, W/ RARE GRANUAL.; SST(10 Times) SST, SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS, W/ RARE GRANUAL, W/ RARE LAM W/ CARB FRAGS.; SST(10 Times) SST, SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS, W/ RARE GRANUAL.; SST(10 Times) SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS, W/ RARE GRANUAL.; SST(10 Times) SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS, W/ RARE GRANUAL.; SST(10 Times) SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS, W/ RARE GRANUAL.; SST(10 Times) SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS, W/ RARE GRANUAL.; SST(10 Times) VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS.; SST(10 Times) VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC CRS GRNS, W/ RARE GRANUAL.; SST(14 Times), VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS, W/ RARE GRANUAL, W/ RARE LAM W/ CARB FRAGS.; SST, SST, SST, SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, SST, SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC.; SST, VF-CRS, SL-MOD ARG, W. IND, WEAK CALC, TR MIC.; SST, VF-MED, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC. | . |
| 42/24- 1 | ↳ Plug 52 | 2983.078 | -- | φ 6.8% · Kh 0.2 mD · Density 2.66 · ROBERTSON GROUP PLC | SST * 9, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS. | -- |
| 42/24- 1 | ↳ Plug 53 | 2983.382 | -- | φ 6.7% · Kh 0.2 mD · Density 2.65 · ROBERTSON GROUP PLC | SST(10 Times) VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS. | -- |
| 42/24- 1 | ↳ Plug 54 | 2983.718 | -- | φ 6.3% · Kh 0.1 mD · Density 2.66 · ROBERTSON GROUP PLC | SST(10 Times) SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS, W/ RARE GRANUAL. | -- |
| 42/24- 1 | ↳ Plug 55Q | 2983.992 | -- | φ 7.3% · Kh 0.3 mD · Kv 0.2 mD · Density 2.65 · ROBERTSON GROUP PLC | SST(10 Times) SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS, W/ RARE GRANUAL. | -- |
| 42/24- 1 | ↳ Plug 56 | 2984.297 | -- | φ 6.9% · Kh 0.2 mD · Density 2.66 · ROBERTSON GROUP PLC | SST(10 Times) SST, SST, SST, VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS, W/ RARE GRANUAL, W/ RARE LAM W/ CARB FRAGS. | -- |
| 42/24- 1 | ↳ Plug 57 | 2984.602 | -- | φ 6.3% · Kh 0.1 mD · Density 2.66 · ROBERTSON GROUP PLC | SST(14 Times), VF-CRS, SL ARG, MOD-W. IND, WEAK CALC, OCC RED GRNS, TR MIC, W/ OCC V CRS GRNS, W/ OCC V CRS GRNS, W/ RARE GRANUAL, W/ RARE LAM W/ CARB FRAGS. | -- |
